Valgro-Hyzer tube polishing machine is specially made for Square and rectangle tube polishing. This machine is very economical and precise working with less power consumption.
Achieve Matt / Satin / Hair Line / High Gloss Finish with Valgro Abrasives flap brush & wheels,
Flat / Square Surface Polishing Machine can perform any polishing operation on any flat surface like Square / Rectangular Tube, Solid Flat, Sheet Metal component. It also deburrs all the component having burrs on surface. Heavy Duty Machine with Pneumatic Floating arrangement for sturdy operation.
Technical Specifications
| Model "SAMARTH" | Flat 150 - 1 Belt | SQ 100-2 | SQ 100-4 | SQ 150-2 | SQ150-4 |
|---|---|---|---|---|---|
| Brush Station | Single Station | Two Station | Four station | Two station | Two station |
| System | Dry Belt / Roller | Dry Roller | Dry Roller | Dry Roller | Dry Roller |
| Total Dimensions In mm (H X W X L) @ | 1200H x 650 W x 1200 L mm | 1200H x 650 W x 1200 L mm | 1200 H x 650 W x 1800 L mm | 1200 H x 750 W x 1200 L mm | 1200 H x 650 W x 1200 L mm |
| Machine Weight @ | 500 kg | 700 kg | 1000 kg | 1000 kg | 700 kg |
| Tube size (minimum) Length | 150 mm x 1000 L | 100 mm | 100 mm | 150 mm | 150 mm |
| Sheet thickness Min / Max | 1 to 125mm | 100mm x 100mm | 100mm x 100mm | 150mm x 150mm | 150mm x 150mm |
| Brush Dimensions (Od x Width ) | 150 mm x 2000 mm Belt | 200mm x 100 mm | 200mm x 100 mm | 200mm x 150 mm | 200mm x 150 mm |
| Brushing speed | Standard | Adjustable | Adjustable | Adjustable | Adjustable |
| Conveyor width | 150 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Conveyor speed | Standard | Variable | Variable | Variable | Variable |
| Electrical parameter | 110 - 230 V, 50 - 60 Hz | 110 - 230 V, 50 - 60 Hz | 110 - 230 V, 50 - 60 Hz | 110 - 230 V, 50 - 60 Hz | 110 - 230 V, 50 - 60 Hz |
| Electrical mains | 440 V, 50 - 60 Hz | 440 V, 50 - 60 Hz | 440 V, 50 - 60 Hz | 440 V, 50 - 60 Hz | 440 V, 50 - 60 Hz |


